Team Winners
|
Gary makes it his second win having won the inaugural event too. |
|
Mark's first win in Foursomes |
Mick Harland Memorial Cup
| Day | Venue | Date | Format | Winners | Hcap | Points |
| 41 | Nizels | Sept/07 | Foursomes
Stableford | Gary
Pitt & Mark Staples | 10 | 34 |
| 40 | Cooden
Beach | May/07 | Foursomes
Stableford | Steve
Watson & Peter Miles | 11 | 30 |
| 39 | Sweetwoods
Park | Sept/06 | Team
Stableford | Paul
Jeanes, John Fish, Paul Holder | | 84 |
| 38 | Slinfold
Park | May/06 | Foursomes
Stableford | Paul Jeanes
& Peter Miles | 12 | 31 |
| 37 | Royal
Eastbourne | Sept/05 | Foursomes
Stableford | Peter Hopkins
& Ron Pinsent | | 37 |
| 36 | Liphook | May/05 | Foursomes
Stableford | Steve Watson
& Terry Winsall | 17 | 40 |
| 35 | Knole
Park | Sept/04 | Foursomes
Stableford | Paul
Jeanes & Shailen Patel | 17 | 35 |
| 33 | Westerham | Sept/03 | Singles
Stableford | John Cooper | 25 | 34 |
| 28 | Crowborough
Beacon | May/01 | Greensomes
Stableford | Steve
Watson & Bob Torreson | 12 | 37 |
| 24 | Hindhead | May/99 | Greensomes
Stableford | Mike Lunnon & Tony Beedell | 12 | 33 |
| 12 | Woodcote Park | May/93 | Greensomes
Stableford | Gary Pitt & Robin Dyson | 12 | 32 |
| For the first fifteen years of our Society we have played
Texas Scramble as our afternoon competition.
|
Dew Drop In' Trophy
| Day | Venue | Date | Winners | Gross | Diff | Hcap | Net |
| 32 | Gatton
Manor | May/03 | Gary
Pitt, Bob Torreson, John Jones | 66 | -5 | 1.5 | 64.5 |
| 31 | Copthorne | Sep/02 | Peter
Hooper, Ian Pearce, John Jones | 68 | -3 | 1.3 | 66.7 |
| 30 | West
Kent | May/02 | Gary
Bull & Ian Pearce | 74 | +2 | 7.4 | 65.6 |
| 29 | Addington
Palace | Sep/01 | Gary
Bull, Pammi Channa, Colin Fish | 69 | -2 | 0.5 | 68.5 |
| 27 | Chartham Park | Sep/00 | Colin Fish, Shailen Patel, Paul Hanby | 77 | +5 | 4.8 | 72.2 |
| 26 | The Addington | May/00 | Al
Nawrocki & Bob Torreson | 77 | +8 | 10.3 | 66.7 |
| 25 | Reigate Hill | Sep/99 | Paul Jeanes, Richard Walsh, Shailen Patel | 63 | -9 | 0.5 | 62.5 |
| 23 | Willingdon | Sep/98 | Gary Pitt, Shailen Patel, Peter Hopkins | 73 | +4 | 3.6 | 69.4 |
| 22 | West Byfleet | May/98 | Steve Watson, Peter Simpson, John Jones | 67 | -3 | 0.5 | 66.5 |
| 21 | Cottesmore | Sep/97 | Mark Staples, Richard Frampton, Richard Walsh | 66 | -3 | 0.3 | 65.7 |
| 20 | Singing Hills | May/97 | Paul Jeanes, Peter Miles, Richard Walsh | 67 | -2 | 0.4 | 66.6 |
| 19 | Ashdown Forest | Sep/96 | Peter Gwatkin, Barry Hough, Peter Hopkins | 68 | level | 1.1 | 66.9 |
| 18 | Silvermere | May/96 | Gary Pitt, Mick Harland, Paul Hanby | 71 | level | 0.4 | 70.6 |
| 17 | Mannings Heath | Sep/95 | Colin
Christie & Colin Fish | 66 | -5 | 0 | 66 |
| 16 | Langley Park | May/95 | Steve Watson, Kevin Fitzgerald, Paul Hanby | 70 | +2 | 0.8 | 69.2 |
| 15 | Croham Hurst | Sep/94 | Colin Christie, Simon Monahan, Chris Cook | 68 | -2 | 0.2 | 67.8 |
| 14 | Prince's | May/94 | Robin Dyson, Peter Hooper, Paul Hanby | 74 | +2 | 1 | 73 |
| 13 | Chipstead | Sep/93 | Mark Staples, Simon Monahan, Dave Clarke | 70 | +3 | 0 | 70 |
| 11 | Tilgate Forest | Sep/92 | Mark Staples, Simon Monahan, Dave Clarke | 70 | level | 0 | 70 |
| 10 | North Downs | May/92 | Steve Watson, Bob Torreson, Simon Monahan | 68 | -1 | 0 | 68 |
| 9 | Cherry Lodge | Sep/91 | Steve Watson, Peter Miles, Simon Monahan, Richard Joy | 68 | -2 | +2 | 70 |
| 8 | Gatton Manor | May/91 | Gary Pitt, Al Nawrocki, Paul Micklefield | 71 | -2 | 1 | 70 |
| 7 | Edenbridge | Sep/90 | Richard Frampton, Bob Torreson, Paul Simmonds | 69 | -4 | 1 | 68 |
| 6 | Shirley Park | May/90 | Robin Dyson, Derek Morriss, Mick Harland | 71 | level | 2 | 69 |
| 5 | Purley Downs | Sep/89 | Gary Pitt, Peter Beaumont, Graeme Ley | 71 | +1 | 1 | 70 |
| 4 | Mitcham | May/89 | Steve Watson, Derek Morriss, Terry Smith | 68 | -1 | 1 | 67 |
| 3 | Coulsdon Court | Sep/88 | Richard Frampton, Kevin Fitzgerald, John Tidy | 69 | -1 | 0 | 69 |
| 2 | Lullingstone Park | May/88 | Robin Dyson, Richard Frampton, Richard Nawrocki | 73 | +1 | 0 | 73 |
| We have one ocassion played a Team Stableford in
Yellow Peril format |
| Day |
Venue |
Date |
Winners |
Y |
W |
Tot |
| 34 |
Betchworth Park |
May/04 |
Paul Jeanes, Peter Chance, Shailen
Patel |
33 |
45 |
78 |
| Go back to the Pro Shop or
return to Winners |
Page added: 4/4/2004, Page updated: 22/09/2007
|
|