Spring 2006 Golf Day - Slinfold ParkEvent 55 - 19th May 2006
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pos | Player | Catg | Handicap | Points | Countback |
![]() |
Peter Miles | 14 | 36 | 17 back 9 | |
| 2 | John Fish | 16 | 36 | 15 back 9 | |
| 3 | Derek Morris | 21 | 32 | ||
| 4 | Ian Cooper | 13 | 31 | ||
| 5 | Paul Jeanes | 11 | 30 | ||
| 6 | Colin Fish | 17 | 29 | ||
| 7 | Steve Watson | 8 | 28 | ||
| 8 | Ian Pearce | 19 | 28 | ||
| 9 | Peter Chance | 10 | 26 | ||
| 10 | Shailen Patel | 22 | 25 | ||
| 10 | Barry Hough | 18 | 25 | ||
| 12 | Peter Hopkins | 19 | 24 | ||
| 13 | John Cooper | 24 | 20 |
| Pos | Player | Catg | Handicap | Points | Countback |
| 1 | Ron Pinsent | 13 | 33 | ||
| 2 | Reg Salkilld | 12 | 29 | ||
| 3 | Lee Gillham | 20 | 29 | ||
| 4 | Steve martin | 16 | 29 | ||
| 5 | Keith Murkin | 16 | 27 |
| Position | Players | Handicap | Points |
![]() |
Paul Jeanes & Peter Miles | 13 | 31 |
| 2 | Colin Fish & Derek Morris | 19 | 30 |
| 3 | Steve Watson & Barry Hough | 13 | 30 |
| 4 | Peter Hopkins & Ron Pinsent | 16 | 30 |
| 5 | Ian Cooper & John Cooper | 19 | 29 |
| 6 | Peter Chance & Ian Pearce | 15 | 28 |
| 7 | Steve Martin & Reg Salkilld | 14 | 27 |
| 8 | John Fish & Shailen Patel | 20 | 25 |
| 9 | Keith Murkin & Lee Gillham | 18 | 23 |
|
Position |
Player | Qualifying Event | Points |
![]() |
Colin Fish | Spring Stableford | 29 |
| 2 | Steve Watson | Summer Stableford & Autumn Stableford |
28 |
| 3 | Barry Hough | Matchplay | 25 |
| 4 | Peter Hopkins | Winter Stableford | 24 |
| DNP | Rob Dyson | Summer Medal |
| Nearest-the-Pin | Longest-Drive | Most Blobs |
| Steve Martin | Reg Salkilld | Barry Hough (5) |