Texas Scramble Records
Most Wins
| Name | Wins |
|---|
| STEVE WATSON * | 6 |
| Simon Monahan | 5 |
| Gary Pitt * | 6 |
| Bob Torreson * | 5 |
| Robin Dyson * | 4 |
| Richard Frampton | 4 |
| Paul Hanby | 4 |
| Shailen Patel * | 4 |
| Mark Staples | 3 |
| Peter Miles | 3 |
| John Jones | 3 |
| Richard Walsh | 3 |
| Colin Fish | 3 |
| Paul Jeanes * | 3 |
| Peter Hooper | 2 |
| Ian Pearce | 2 |
| Gary Bull | 2 |
| Dave Clarke | 2 |
| Mick Harland | 2 |
| Al Nawrocki | 2 |
| Kevin Fitzgerald | 2 |
| Others (13) | 1 |
* includes wins in Greensomes competitions too
Consecutive Wins
| Name | Wins |
|---|
| SIMON MONAHAN | 4 |
| Richard Frampton | 2 |
| Peter Miles | 2 |
| Steve Watson | 2 |
| Mark Staples | 2 |
| Dave Clarke | 2 |
| Richard Walsh | 2 |
| Shailen Patel | 2 |
| John Jones | 2 |
| Gary Bull | 2 |
Other Notable Sequences
| Name | Wins in Comps | Starting |
|---|
| SIMON MONAHAN | 5 in 6 | Sept 91 |
| Shailen Patel | 3 in 4 | Sept 98 |
| Paul Hanby | 3 in 5 | May 94 |
| Richard Walsh | 3 in 5 | May 97 |
| Richard Frampton | 3 in 6 | May 88 |
Largest Winning Margin
| Team | Margin |
|---|
| PAUL JEANES, RICHARD WALSH, SHAILEN PATEL | 4 |
| Gary Pitt, Peter Beaumont, Graeme Ley | 3 |
| Steve Watson, Peter Miles, Simon Monahan, Richard Joy | 3 |
| Colin Fish, Paul Hanby, Shailen Patel | 3 |
Lowest Winning Net Scores
| Team | Net |
|---|
| PAUL JEANES, RICHARD WALSH, SHAILEN PATEL | -9.5 |
| Richard Frampton, Bob Torreson, Paul Simmonds | -5 |
| Colin Christie & Colin Fish | -5 |
| Steve Watson, Peter Simpson, John Jones | -3.5 |
| Mark Staples, Richard Frampton, Richard Walsh | -3.3 |
Highest Winning Net Score
| Team | Net |
|---|
| Mark Staples, Simon Monahan, Dave Clarke | +3 |
|