Society Attendance Records
GOLF DAYS
|
| Member's Name | Events |
|---|---|
| CHANCE, Peter | 9 |
| CHANNA, Pammi | 5 |
| COOPER Dave | 2 |
| COOPER, Ian | 25 |
| COOPER, John | 26 |
| FISH, Colin | 37 |
| FISH John | 26 |
| FISH Matt | 4 |
| HARRIS Graham | 8 |
| HOPKINS, Peter | 20 |
| HOUGH, Barry | 19 |
| JEANES, Paul | 23 |
| LUNNON, Mike | 15 |
| MARTIN Steve | 6 |
| MILES, Peter | 32 |
| PATEL, Shailen | 22 |
| PEARCE, Ian | 15 |
| WALSH, Richard | 32 |
| WATSON, Steve | 45 |
| Total | 45 |
| Name | Events |
|---|---|
| ALDOUS, Damian | 1 |
| ATKINS, Keith | 4 * |
| BULL, Gary | 4 * |
| BOOTH, Neil | 8 |
| DYSON, Robin | 32 |
| FITZGERALD, Kevin | 9 |
| FRAMPTON, Dave | 11 |
| FRAMPTON, Richard | 22 |
| HALL, Graham | 3 |
| HOBBS, Andy | 1 |
| HOOPER, Peter | 28 * |
| HOWARD, Kevin | 1 |
| JONES, John | 14 * |
| JOY, Richard | 11 |
| LEY, Graeme | 18 |
| MOIR, Neil | 7 |
| MORRISS, Derek | 10 |
| NAWROCKI, Al | 32 * |
| NAWROCKI, Chris | 7 |
| NAWROCKI, Jan | 1 |
| NAWROCKI, Richard | 1 |
| PITT, Ian | 2 |
| PITT, Gary | 36 |
| SIMMONDS, Martin | 2 |
| SIMMONDS, Paul | 17 * |
| SMITH, Steve | 3 * |
| STAPLES, Mark | 30 |
| TORRESON, Bob | 15 * |
| WALKER, Paul | 5 * |
| WINSALL, Terry | 6 * |
* = Needs verifying
| Name | Events |
|---|---|
| FROST, Brandon | 9 |
| GWATKIN, Peter | 11 |
| HANBY, Paul | 15 |
| HARLAND, Mick | 13 |
| MICKLEFIELD, Paul | 7 |
| MONAHAN, Simon | 10 |
| TIDY, John | 14 |
|
|
| Member's Name | Events |
|---|---|
| ATKINS, Keith | 3 |
| BULL, Gary | 0 |
| CHANCE, Peter | 4 |
| CHANNA, Pammi | 2 |
| COOPER, Ian | 1 |
| COOPER, John | 2 |
| DYSON, Robin | 6 |
| FISH, Colin | 2 |
| FISH John | 2 |
| HOOPER, Peter | 2 |
| HOPKINS, Peter | 4 |
| HOUGH, Barry | 2 |
| JEANES, Paul | 1 |
| JONES, John | 6 |
| LUNNON, Mike | 1 |
| MILES, Peter | 5 |
| NAWROCKI, Al | 3 |
| PATEL, Shailen | 4 |
| PEARCE, Ian | 4 |
| PITT, Gary | 2 |
| SIMMONDS, Paul | 0 |
| SMITH, Steve | 0 |
| STAPLES, Mark | 3 |
| TORRESON, Bob | 2 |
| WALKER, Paul | 2 |
| WALSH, Richard | 5 |
| WATSON, Steve | 6 |
| WINSALL, Terry | 3 |
| Total | 6 |
| Name | Events |
|---|---|
| Back to the Pro Shop or return to Records and Stats | Page added: dd/mm/yyyy: Updated: 02/01/2010 |