Stableford Averages
|
|
Averages from our twice a year Stableford event held in May and September. Stats
as at the end of 2003. |
| Name | Played | Average
Points |
|---|
| Paul Simmonds | 17 | 33.71 |
| Gary Pitt | 32 | 33.47 |
| Steve Watson | 33 | 33.00 |
| Peter Hooper | 27 | 32.81 |
| Ian Cooper | 15 | 31.73 |
| Al Nawrocki | 29 | 30.28 |
| Barry Hough | 26 | 30.22 |
| Robin Dyson | 26 | 30.08 |
| Paul Jeanes | 12 | 29.83 |
| Mark Staples | 26 | 29.35 |
| Richard Walsh | 22 | 28.95 |
| Colin Fish | 28 | 28.11 |
| Peter Miles | 23 | 27.74 |
| Peter Hopkins | 12 | 27.67 |
| John Jones | 10 | 27.40 |
| Peter Chance | 3 | 27.00 |
| Pammi Channa | 2 | 26.50 |
| Mike Lunnon | 13 | 25.00 |
| Shailen Patel | 13 | 25.00 |
| Ian Pearce | 7 | 24.57 |
| John Cooper | 15 | 23.87 |
| Keith Atkins | 4 | 21.00 |
| Graham Harris | 3 | 21.00 |
| Bob Torreson | | tba |
| John Fish | | tba |
| Steve Smith | | tba |
| Terry Winsall | | tba |
| Back to the Pro Shop
or return to Records |
Page added: 4/4/2004, Page updated: 01/09/2007
|
|