Society Members Handicaps

Handicap Details as at 1st July 2003
(changes in bold)

Name Society Hcap As at after Club Hcap As at Playing Hcap Hcap Category
ATKINS, Keith 26.0 31/12/01 28.0 1/5/02 26 4
CHANCE, Peter 14 23/5/03 14 1/1/03 14 3
COOPER, Ian 12.2 5/02 16 1/5/02 12 2
COOPER, John 26 5/02 26 1/5/02 26 4
DYSON, Robin 14.3 23/5/03 n/a n/a 14 3
FISH, Colin 20.0 23/5/03 n/a n/a 20 3
HARRIS, Graham 14.3 23/5/03 n/a n/a 14 3
HOOPER, Peter 12.2 31/12/01 10.5 15/12/02 11 2
HOPKINS, Peter 20.2 31/12/01 20 27/8/02 20 3
HOUGH, Barry 18.0 23/5/03 n/a n/a 18 3
JEANES, Paul 10.3 23/5/03 n/a n/a 11 2
JONES, John 23.0 23/5/03 n/a n/a 23 4
LUNNON, Mike 22 31/12/01 22 27/8/02 22 4
MILES, Peter 12 23/5/03 12.0 1/5/03 12 2
NAWROCKI, Al 13.4 23/5/03 13.5 28/6/03 14 3
PATEL, Shailen 21.3 23/5/03 21 1/1/03 21 3
PEARCE, Ian 19 23/5/03 19 1/5/03 19 3
PITT, Gary 9.2 23/5/03 n/a n/a 9 2
SIMMONDS, Paul 21.0 7/9/01 n/a n/a 21 3
SMITH, Steve 18.0 23/5/03 18.0 1/5/03 18 3
STAPLES, Mark 10.0 7/9/01 n/a n/a 10 2
TORRESON, Bob 21 23/5/03 20.0 1/4/03 20 3
WALSH, Richard 16 23/5/03 16 10/5/03 17 3
WATSON, Steve 10 23/5/03 9.9 28/7/03 10 2
WINSALL, Terry 24.0 31/12/01 n/a n/a 24 3

also see Absent Members Handicaps


Back to the Pro Shop or return to Members Page added: 3/7/2000, Updated: 01/09/2007