Winter 2000 Meeting at Epsom10th Feb 2001
FULL RESULTS FROM EPSOM
|
| Position | Player | WWFC? | Hcap | Points |
|---|---|---|---|---|
![]() |
Barrry Hough | non-fc | 21 | 42 |
| 2 | Ian Cooper | non-fc | 16 | 38 |
| 3 | Al Nawrocki | 13 | 35 | |
| 4 | Bob Torreson | non-fc | 22 | 35 |
| 5 | Mark Staples | non-fc | 10 | 32 |
| 6 | Ian Pearce | non-fc | 17 | 31 |
| 7 | Richard Walsh | 17 | 30 | |
| 8= | Shailen Patel | non-fc | 21 | 29 |
| 8= | Steve Watson | 10 | 29 | |
| 9 | Peter Miles | non-fc | 16 | 26 |
| 11 | John Jones | non-fc | 28 | 25 |
| 12 | Robin Dyson | 16 | 24 | |
| 13 | Paul Jeanes | non-fc | 10 | 21 |
| 14 | Ian Crowhurst | guest | 28 | 17 |
| 15 | John Cooper | non-fc | 25 | 15 |
| Position | Team | Each Six | Points |
|---|---|---|---|
![]() |
Ian Cooper, Richard Walsh, Ian Pearce | 11/31/36 | 78 |
| 2 | Steve Watson, Peter Miles, Barry Hough | 13/30/30 | 73 |
| 3 | Mark Staples, Al Nawrocki, Ian Crowhurst | 13/25/33 | 84 |
| 4 | Paul Jeanes, Robin Dyson, Bob Torreson | 13/24/24 | 61 |
| 5 | Shailen Patel, John Jones, John Cooper | 13/22/22 | 57 |
Go back to the Pro Shop or back to the Previous Hole