Spring 1998 Golf Day held at West Byfleet

Event 24 - 19th May 1998

golfer

Our 22nd Golf day proved to be another very close event in superb weather. Peter Hooper defended his title well only to fall foul of a blob on the last hole for 37. New member Alan Murphy scored 36 for what would be third just edging out Gary Pitt on the countback. But it was Peter Hopkins who would taste victory. Despite an early setback on the 6th, he recovered well scoring 3 points each on seven holes for a score of 37. His back nine of 20 won him the Stableford Trophy on the countback.

Peter Hooper's consolation was to win the Winners Salver being the highest placed of the winners from last year. He also won the nearest-the-pin at the tricky 13th over water. Steve Watson won the longest drive at the long 6th leaving him only a 6-iron for his next shot. He then teamed up with guest Peter Simpson and John Jones to fire three birdies and no dropped shots to win the Texas Scramble. 

 


 

 WOODVALE G/S STABLEFORD TROPHY

Pos

Name Catg Hcap Points

Countback

1 Peter Hopkins non-fc 28 37 20 back 9
2 Peter Hooper   15 37 17 back 9
3 Alan Murphy non-fc 26 36 21 back 9
4 Gary Pitt   11 36 20 back 9
5= Mick Harland non-fc 22 35  
5= Richard Walsh   24 35  
5= Peter Gwatkin guest 16 35  
8 Robin Dyson   15 34  
9= Ian Cooper non-fc 17 33  
9= Colin Fish   23 33  
11= John Jones non-fc 28 31  
11= Mike Lunnon non-fc 20 31  
11= Steve Watson   12 31  
14 John Fish non-fc 19 29  
15= Peter Miles non-fc 19 26  
15= Mark Staples non-fc 10 26  
17 Al Nawrocki   14 25  
18 Paul Jeanes non-fc 10 24  
19= Shailen Patel non-fc 23 23  
19= John Cooper non-fc 25 23  
21 Richard Frampton   20 22  
22 Peter Simpson guest 16 20  
23 Paul Hanby non-fc 24 19  

 

TEXAS SCRAMBLE TROPHY (par = 70)

Pos Team Names Comb Hcap Gross Hcap Net
1 S,Watson, P.Simpson, J.Jones   67 0.5 66.5
2 M.Staples, J.Fish, P.Hopkins   68 0.7 67.3
3 R.Dyson, C.Fish   70 0 70.0
4 P.Jeanes, S.Patel, J.Cooper   73 0.7 72.3
5 A.Nawrocki, I.Cooper, A.Murphy   74 0.6 73.4
6 M.Harland, P.Miles, P.Gwatkin   74 0.3 73.7
7 G.Pitt, R.Frampton, R.Walsh   74 0.1 73.9
8 P.Hooper, M.Lunnon, P.Hanby   77 0.8 76.2

 

OTHER COMPETITION WINNERS

Nearest-the-Pin Longest-Drive Novices Shield Winners' Salver
Peter Hooper Steve Watson Alan Murphy Peter Hooper

 

Go back to the Pro Shop or back to the Previous Hole