Autumn 1992 Golf Day -Tilgate Forest

 Event 11 - 14th Sept 1992

 

Another fine day for the Woodvale golfers with a field of twenty four. Peter Hooper was the early leader in the clubhouse on 36 but would be overtaken by three others at the back of the field. Dave Frampton who's previous best was fourth won on the countback with a superb 41 points. Robin Dyson was the unlucky runner-up, missing out on a unique hat-trick of wins. John Fish another former winner was third, three points behind.

 

 

In the morning spot prizes Peter Miles won the nearest-the-pin at the fifth hole and Gary Pitt won the longest drive on the sixteenth, his second win in the competition.

 

The Texas Scramble continued a remarkable sequence for Simon Monahan. He followed up wins at Cherry Lodge and North Downs with a victory here as well, for an unprecedented hat-trick. His team mates who colluded to score a winning 70 were Mark Staples and Dave Clarke (in only his second Society outing).

 


 

 WOODVALE G/S STABLEFORD TROPHY

Pos

Name Catg Hcap Points

Countback

1 Dave Frampton   20 41  
2 Robin Dyson   19 41  
3 John Fish non-fc 22 38  
4 Peter Hooper   18 36  
5 Simon Monahan non-fc 24 35  
6 Gary Pitt   14 35  
7 Graeme Ley   23 34  
8= Ian Pitt   28 33  
8= Paul Simmonds   26 33  
8= Steve Watson   16 33  
11 Derek Morriss   20 32  
12= Bob Addis non-fc 20 31  
12= Dave Clarke non-fc 22 31  
14 Phil Tomie guest 24 30  
15 Colin Fish   25 28  
16= Brandon Frost non-fc 16 27  
16= Paul Hanby non-fc 24 27  
16= Mark Staples non-fc 16 27  
19 Peter Wallace guest 26 27  
20 Peter Miles non-fc 19 25  
21 John Tidy non-fc 27 23  
22= Richard Joy   28 21  
22= Paul Micklefield non-fc 28 21  
24 Richard Frampton   16 20  

 

TEXAS SCRAMBLE COMPETITION

Pos Team Names Comb Hcap Gross Hcap Net
1 M.Staples, S.Monahan, D.Clarke 61 70 0 70
2 P.Hooper, R.Dyson, C.Fish 62 71 0 71
3 P.Miles, D.Morriss, P.Simmonds 65 71 0 71
4 S.Watson, P.Hanby, P.Tomie 64 73 0 73
5= B.Frost, D.Frampton, P.Micklefield 64 74 0 74
5= J.Fish, P.Wallace, I.Pitt 76 76 2 74
7= G.Pitt, G.Ley, J.Tidy 60 75 0 75
7= R.Frampton, B.Addis, R.Joy 64 75 0 75

 

NEAREST-THE-PIN COMPETITION

Winner Peter Miles

 

LONGEST-DRIVE COMPETITION

Winner Gary Pitt

 

Go back to the Pro Shop or back to the Previous Hole