Spring 1997 Golf Day - Singing Hills

Event 21 - 19th May 1997

Golf day number twenty attracted a good field of twenty-five including two new but current Woodvale footballers. Andy Hobbs won the Guest's prize with his 33 points but poor old Damian Aldous was left to prop up the field with his 24. Al Nawrocki achieved what no other had done before in successfully retaining his Stableford crown. His faultless round of 41 gave him a three shot winning margin to retain the Stableford Trophy. The consistent Gary Pitt was runner-up on the countback from Richard Walsh both on 38 pts. Al was one of the six winners from last year also competing in the Winners Salver which he also won. This makes him eligible for next years Salver competition too.

Peter Hooper won the Nearest-the-Pin at the xxxx. The Longest Drive was won by Paul Jeanes with a 270 yard drive. In the Texas Scramble the team of Paul Jeanes, Peter Miles and Richard Walsh shot four birdies in a gross 67 (-2) for a net 66.6 and victory by just over two shots. Just one team failed to make a birdie, the team in sixth place.  

 


 

 WOODVALE G/S STABLEFORD TROPHY

Pos

Name Catg Hcap Points

Countback

1 Al Nawrocki   15 41  
2 Gary Pitt   12 38 19 back 9
3 Richard Walsh   25 38 18 back 9
4 Peter Gwatkin guest 16 36  
5= Peter Hooper   17 34  
5= John Cooper non-fc 25 34  
7= Andy Hobbs guest 18 33  
7= Paul Jeanes non-fc 10 33  
9= Ian Cooper non-fc 20 32  
9= Ian Pearce non-fc 18 32  
11= Alan Murphy guest 26 30  
11= Barry Hough non-fc 19 30  
11= Mike Lunnon non-fc 20 30  
11= Mark Staples non-fc 11 30  
15= Derek Morris guest 21 29  
15= Paul Hanby non-fc 24 29  
15= Mick Harland non-fc 24 29  
15= Peter Miles non-fc 19 29  
19= Peter Cambridge non-fc 28 27  
19= Steve Watson   12 27  
21= Colin Fish   23 26  
21= Richard Frampton   20 26  
23= Robin Dyson   15 25  
23= Peter Wragg non-fc 24 25  
25 Damian Aldous guest 24 24  

 

TEXAS SCRAMBLE TROPHY (par = 69)

Pos Team Names Birdies Gross Hcap Net
1 P.Jeanes, P.Miles, R.Walsh 4 67 0.4 66.6
2 G.Pitt, I.Pearce, C.Fish 2 69 0.2 68.8
3 S.Watson, R.Frampton, M.Lunnon 1 70 0 70.0
4 A.Nawrocki, P.Hooper, A.Murphy 2 71 0.8 70.2
5 D.Morris, J.Cooper, R.Dyson 3 72 1.7 70.3
6 P.Gwatkin, I.Cooper, P.Hanby 0 72 1.5 70.5
7 M.Harland, M.Staples, D.Aldous 1 73 1.3 71.7
8 B.Hough, A.Hobbs, P.Cambrdge 1 79 2.4 76.6

 

OTHER COMPETITION WINNERS

Nearest-the-Pin Longest-Drive Novices Shield Winners' Salver Guest's Prize
Peter Hooper Paul Jeanes No winner
No novice in Top 5
Al Nawrocki Andy Hobbs

 

Go back to the Pro Shop or back to the Previous Hole