Spring 1990 Golf Day at Shirley Park

Event 6 - 15th May 1990

 

A huge field of thirty two golfers competed in the sixth Woodvale golf day with defending champion Kevin Fitzgerald teeing off first. But it was playing partner John Fish who led on the scoring front with 37 points. Chris Nawrocki one of the lowest handicappers at 16 was a couple of matches behind and he returned a score of 39 which would take some beating. There were two scores of 36 and still two more matches to come in. Robin Dyson in match ten also scored 39 so it was down to the countback. It was level on the back 9 so it went to the last 6 and it was Robin Dyson who won the Stableford Trophy on the slenderest of margins. Robin is the first double winner of the event. In the final match Derek Morriss scored 37 and was edged out of third on the countback also.

 

 

The nearest the pin was held on the superb 7th hole. Guest Bob Torreson (of Croham Hurst) shot to within 15 feet to win it. The Longest Drive was held on the last hole. Guest Colin Christie scooped this prize with a huge drive. The afternoon Texas Scramble was again a close competition. The Gary Pitt trio scored the lowest gross with 70 (off scratch). But Robin Dyson capped his day off with team mates Derek Morriss and Mick Harland to win with a net 69.

 


RESULTS IN FULL FROM SHIRLEY PARK

STABLEFORD TROPHY

PositionPlayerWWFC?HcapPoints
1 Robin Dyson 20 39
2 Chris Nawrocki 16 39
3 John Fish non-fc 27 37
4 Derek Morriss 22 37
5 Paul Simmonds 27 36
6 Richard Frampton 15 36
7 Colin Christie guest 19 34
8= Peter Beaumont guest 23 33
8= Colin Fish 26 33
10= Bob Addiss guest 19 32
10= Brandon Frost guest 16 32
10= Bill Lakin guest 16 32
10= Steve Watson 20 32
14= Kevin Fitzgerald 18 29
14= Peter Hooper 19 29
14= Mark Staples non-fc 14 29
17= Dave Frampton 20 28
17= Gary Pitt 12 28
19= Mick Harland guest 24 27
19= John Moffitt guest 15 27
21 John Tidy non-fc 28 26
22 Graeme Ley 26 25
23= Neil Booth 28 24
23= Mick Bye guest 24 24
23= Neil Moir 28 24
23= Al Nawrocki 22 24
23= Bob Torreson guest 22 24
28 Richard Joy 28 22
29= Paul Micklefield guest 28 21
20= Jackie Staples guest 34 21
31 Peter Miles non-fc 26 20
32 Martin Simmonds 28 9


 

TEXAS SCRAMBLE

PositionPlayersGrossHcapNet
1 R.Dyson, D.Morriss, M.Harland 71 2 69
2 R.Frampton, N.Booth, R.Joy 72 2 70
3 G.Pitt, B.Torreson, G.Ley 70 0 70
4= K.Fiotzgerald, P.Beaumont. N.Moir 73 2 71
4= B.Frost, P.Hooper, P.Micklefield 72 1 71
6= B.Addiss, S.watson, P.Simmonds 73 1 72
6= B.Lakin, D.Frampton, A.Nawrocki, J.Staples 73 1 72
6= C.Nawrocki, C.Christie, M.Bye 72 0 72
9 J.Moffitt, J.Fish, P.Miles, J.Tidy 75 2 73
10 M.Staples, C.Fish, M.Simmonds 76 2 74


OTHER COMPETITIONS

 

NEAREST THE PINLONGEST DRIVE
Bob TorresonColin Christie


Go back to the Pro Shop or back to the Previous Hole Page added: 01/2001, Page Updated: 07/03/2008