Autumn 1999 Golf Day at Reigate Hill
Event 28 - 17th Sept 1999
|
Paul Simmonds achieved what no other had done before in winning both the
season's Stableford competitions. After the outward nine he had a steady 18
points which put him in third place. Paul had a superb finish playing the final six holes
in level par for an inward 23. This gave the 25 handicapper an uncatchable total of 41.
Society Organizer Steve Watson (Purley Downs) must have thought he was well
on the way to victory after his first nine. Only two dropped shots for the 11
handicapper gave him 22 points but he tailed off on the inward half finishing
with two one-pointers and a total of 38. Shailen Patel could not match his front nine of 20
and his final total of 35 saw him slip just out of the top three. This was enough to
win him the top-5 Novice prize. Ian Cooper scored 20 on his second nine for a third placed
score of 36 points. |
| Paul Simmonds added to his silverware as he also won the Nearest-the-Pin at the eight
shooting to within three feet and he got the birdie too. Gary Pitt won the the Longest-Drive
at the 14th, his third win in this event. The Texas Scramble was won with some awesome golf
with the trio of Paul Jeanes (Shirley Park), Richard Walsh (Cherry Lodge) and Shailen Patel
(Purley Downs) winning with a gross 63 (-7) net 62.5 for a four shot victory. They managed
eight birdies and one eagle with just the one dropped shot. |
The morning stableford was the final piece of the four-piece jigsaw in the
1998/99 Championship .
Steve Watson squeezed home on 137 by one point from Gary Pitt with
Ian Cooper on 127. Only 12 of the current membership of 27 managed to play in
all four events. |
COMPETITION WINNERS
| Stableford Trophy | : | Paul Simmonds |
| Texas Scramble | : | Paul Jeanes, Richard Walsh, Shailen Patel |
| Novices Shield | : | Shailen Patel |
| Longest Drive | : | Gary Pitt |
| Nearest the Pin | : | Paul Simmonds |
| Top Six Guest | : | no winner |
| Champion 1998/99 | : | Steve Watson |
DETAILED RESULTS FROM REIGATE HILL
STABLEFORD TROPHY
| Position | Player | WWFC? | Handicap | Points |
 | Paul Simmonds |  | 25 | 41 |
| 2 | Steve Watson |  | 11 | 38 |
| 3 | Ian Cooper | other | 17 | 36 |
| =4 | Shailen Patel | other | 23 | 35 |
| =4 | Gary Pitt |  | 10 | 35 |
| 6 | Peter Hopkins | other | 25 | 32 |
| =7 | Colin Fish |  | 23 | 31 |
| =7 | Peter Gwatkin | guest | 13 | 31 |
| =7 | Paul Jeanes | other | 11 | 31 |
| =7 | Peter Miles | other | 16 | 31 |
| =7 | Paul Walker | other | 8 | 31 |
| 12 | John Cooper | other | 25 | 30 |
| =13 | Al Nawrocki |  | 13 | 29 |
| =13 | Mark Staples | other | 11 | 29 |
| 15 | John Jones | other | 28 | 28 |
| 16 | Richard Walsh |  | 18 | 27 |
| 17 | Mike Lunnon | other | 21 | 24 |
TEXAS SCRAMBLE - THE DEW DROP IN' TROPHY
| Position | Team | Combined Hcap | Gross | Hcap | Net |
 | Paul Jeanes, Richard Walsh, Shailen Patel | 52 | 63 | 0.5 | 62.5 |
| 2 | Paul Walker, Al Nawrocki, John Jones | 50 | 67 | 0.5 | 66.5 |
| 3 | Gary Pitt, Peter Miles, Paul Simmonds | 51 | 70 | 0.4 | 69.6 |
| 4 | Mark Staples, Ian Cooper, John Cooper | 53 | 72 | 0.8 | 71.2 |
| 5 | Steve Watson, Peter Gwatkin, Peter Hopkins | 49 | 72 | 0 | 72 |
| 6 | Mike Lunnon & Colin Fish | 44 | 88 | 11.4 | 76.6 |
Go back to the Pro Shop
or back to the Previous Hole |