Spring 1989 event held at Mitcham

30th May 1988

GolferThe fourth Woodvale Golf Day attracted a field of 30 golfers, the biggest to date and this included eight guests. Scoring was pretty high. John Tidy scored an amazing 25 points on the front nine but only finished with 35, quite a turnaround. Organizer Steve Watson was for a long time the leader in the clubhouse on 38 but would have to be content with 3rd. The final three-ball contained a head-to-head match for the spoils. Peter Hooper won through on a score of 41 points to be the first winner of the Stableford Trophy. Playing partner Graeme Ley was one point behind in second place.

The Texas Scramble was of a high standard, only six shots covered the field. For the first time in this competition the countback was needed to split the top two, the winners being the trio of Derek Morriss, Steve Watson and Terry Smith. The morning spot prizes were won by Gary Pitt (nearest-the-pin at the 16th) and Dave Frampton (longest drive at the 8th). John Moffitt won the afternoon nearest-the-pin prize.   

 

 

FULL RESULTS FROM MITCHAM 

 WOODVALE G/S STABLEFORD TROPHY

Pos

Name Catg Hcap Points
1 Peter Hooper   22 41
2 Graeme Ley   28 40
3 Steve Watson   24 38
4 Paul Simmonds   28 38
5 Colin Fish   28 37
6 Gary Pitt   16 36
7 Richard Frampton   16 36
8= Neil Booth   28 35
8= Mark Butler guest 28 35
8= Chris Nawrocki   16 35
8= John Tidy non-fc 28 35
12= Mick Beall guest 28 34
12= Neil Moir   27 34
14 John Moffitt non-fc 18 33
15= Dave Frampton   19 31
15= Derek Morriss   23 31
17= Al Nawrocki   21 30
17= Martin Simmonds   28 30
19 Robin Dyson   20 29
20 Kevin Fitzgerald   20 28
21 Terry Smith guest 28 27
22 Peter Miles non-fc 28 26
23 Graham Mills guest 23 25
24= Ian Foulsham non-fc 19 23
24= Frank Heath guest 23 23
24= Richard Joy   28 23
27 Graham Hall   28 21
28 Mick Mills guest 28 20
29 Alan Pollard guest 28 9

 

TEXAS SCRAMBLE COMPETITION

Pos Team Names Comb Hcap Gross Hcap Net
1 D.Morriss, S.Watson, T.Smith 75 68 1 67
2 J.Moffitt, G.Ley, M.Simmonds 76 68 1 67
3 D.Frampton, N.Moir, J.Plummer 74 69 1 68
4 K.Fitzgerald, F.Heath, A.Pollard 71 70 0 70
5 R.Dyson, C.Fish, N.Booth 76 71 1 70
6 G.Pitt, A.Nawrocki, G.Hall 65 70 -1 71
7 C.Nawrocki, P.Miles, J.Tidy 71 71 0 71
8 I.Foulsham, P.Simmonds, M.Butler 75 72 1 71
9 R.Frampton, M.Beall, R.Joy 72 72 0 72
10 P.Hooper, G.Mills, M.Mills 73 73 0 73

 

NEAREST-THE-PIN COMPETITION

Winner Gary Pitt

 

LONGEST-DRIVE COMPETITION

Winner Dave Frampton

Go back to the Pro Shop or back to the Previous Hole