Autumn 1990 Golf Day - Edenbridge

14th Sept 1990

Clubhouse at Edenbridge G.C.

 

Edenbridge was the venue for the seventh Woodvale Golf Day on the third anniversary of the society. And a record turnout of 33 golfers made the event including six guests. The Society formed from the Croydon Sunday league was now attracting more and more non-footballers. Scoring was very high with eight players under handicap though two players could not muster even one point a hole. For the first time ever a non-footballer won the Stableford. In the hot three-ball of the day John Fish scoGolferred 43 to win the Stableford a point ahead of playing partner Graeme Ley, for consecutive runner-up spots. Striker Neil Booth scored 40 points for third, the same position as three years before. Dave Frampton and Steve Watson were just out of the podium places on 38 pts.

Jackie Staples with aid of the forward tee out-hit all the men to win the Longest-Drive on the 8th hole. The Nearest-the-Pin was on the down hill 15th protected with a horse-shoe shaped stream. Robin Dyson won this challenge. The Texas Scramble produced some good golf with five teams on a score of net 70. Two teams were under par but the winners on net 68 were Richard Frampton (his second win), Bob Torreson and Paul Simmonds.

 

 


RESULTS IN FULL

 

 WOODVALE G/S STABLEFORD TROPHY

Pos

Name Catg Hcap Points
1 John Fish non-fc 25 43
2 Graeme Ley 26 42
3 Neil Booth 28 40
4 Dave Frampton 20 38
5 Steve Watson 18 38
6 Colin Christie non-fc 18 37
7= Derek Morriss 18 37
7= Mark Staples non-fc 14 37
9= Jan Nawrocki guest 9 36
9= Paul Simmonds 26 36
11= Peter Beaumont guest 23 35
11= Bill Lakin non-fc 16 35
11= Al Nawrocki 22 35
11= Chris Nawrocki 12 35
11= Bob Torreson non-fc 22 35
16= Robin Dyson 18 34
16= Brandon Frost non-fc 16 34
16= Ken Peach guest 13 34
16= John Tidy non-fc 28 34
20= Richard Joy 28 33
20= Neil Moir 28 33
22 Richard Frampton 15 32
23 Bob Addiss non-fc 19 31
24 Simon Monahan non-fc 24 29
25= Mark Butler guest 23 28
25= Colin Fish 26 28
25= Paul Micklefield non-fc 28 28
28= Kevin Fitzgerald 18 27
28= Mick Harland non-fc 24 27
30 Jackie Staples non-fc 34 26
31 Gary Pitt 12 25
32 Andy Marsh guest 28 17
33 Martin Boon guest 28 14

 

TEXAS SCRAMBLE COMPETITION

Pos Team Names Comb Hcap Gross Hcap Net
1 R.Frampton, B.Torreson, P.Simmonds   69 1 68
2 K.Peach, P.Beaumont, N.Moir   70 1 69
3= R.Dyson, N.Booth, M.Boon   73 3 70
3= K.Fitzgerald, M.Butler, J.Fish   72 2 70
3= M.Staples, A.Marsh, J.Tidy   72 2 70
3= B.Frost, C.Christie, M.Harland   70 0 70
3= G.Pitt, J.Nawrocki, J.Staples   73 3 70
8 B.Addiss, D.Frampton, S.Monahan   72 1 71
9 D.Morriss, C.Fish, R.Joy    75 3 72
10 B.Lakin, S.Watson, P.Micklefield   74 1 73
11 C.Nawrocki, A.Nawrocki, G.Ley   74 0 74

 

NEAREST-THE-PIN COMPETITION

Winner Robin Dyson

 

LONGEST-DRIVE COMPETITION

Winner Jackie Staples

 

Go back to the Pro Shop or back to the Previous Hole