Autumn 1991 Golf Day - Cherry Lodge

Event 9 - 13th Sept 1991

A remarkable competition on a bone-hard course which teed off on the ninth hole. None of the twenty three players scored to handicap in the difficult playing conditions. We saw the lowest ever scores averaging under 27 pts per player. It was however the closest scoring to date. Amazingly there was a three way tie on 33 points. Colin Fish was the winner thanks to his back nine of 18, with John Tidy the runner-up and Gary Pitt in third. Gary Pitt also won the longest-drive competition on the 1st hole. The nearest-the-pin was held on the 16th hole and this was won by Paul Micklefield.

 

flag

 

There were two fourball teams in the scramble both playing off +2. One came last and the other came first, and they were Steve Watson, Simon Monahan, Peter Miles and Richard Joy. Each member of the winning team had sunk a huge putt in the round which contributed to their gross score of 68. Their net 70 gave them a three shot winning margin.

 


 

 WOODVALE G/S STABLEFORD TROPHY

Pos

Name Catg Hcap Points

Countback

1 Colin Fish   26 33 18 (back 9)
2 John Tidy non-fc 28 33 16
3 Gary Pitt   14 33 15
4 Simon Monahan non-fc 24 32  
5 Kevin Fitzgerald   18 31  
6 Bob Torreson non-fc 22 30  
7= Paul Hanby non-fc 24 29  
7= Peter Hooper   19 29  
9 Dave Frampton   19 28  
10= John Fish non-fc 22 27  
10= Mick Harland non-fc 25 27  
10= Graeme Ley   23 27  
13= Al Nawrocki   19 26  
13= Mark Staples non-fc 14 26  
13= Peter Miles non-fc 24 26  
16= Richard Frampton   15 25  
16= Steve Watson   18 26  
18 Paul Micklefield non-fv 28 23  
19 Richard Joy   28 22  
20 Derek Morriss   19 21  
21= Peter Beaumont non-fc 22 20  
21= Robin Dyson   18 20  
21= Roy Randall guest 26 20  

 

TEXAS SCRAMBLE COMPETITION

Pos Team Names Comb Hcap Gross Hcap Net
1 S.Watson, S.Monahan, P.Miles, R.Joy 66(+28) 68 +2 70
2 R.Dyson, G.Ley, P.Hanby 65 74 1 73
3 G.Pitt, D.Frampton, J.Tidy 61 74 0 74
4 A.Nawrocki, D.Morriss, M.Harland 63 76 0 76
5 K.Fitzgerald, P.Hooper, P.Beaumont 59 76 0 76
6 M.Staples, B.Torreson, R.Randall 62 78 0 78
7 R.Frampton, J.Fish, C.Fish, P.Micklefield 63(+28) 77 +2 79

 

NEAREST-THE-PIN COMPETITION

Winner Paul Micklefield

 

LONGEST-DRIVE COMPETITION

Winner Gary Pitt

 

Go back to the Pro Shop or back to the Previous Hole